<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tom&#039;s Thoughts</title>
	<atom:link href="http://compton.nu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://compton.nu</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 13:50:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Redesigning the OpenStreetMap Web Site by Anders Hovmöller</title>
		<link>http://compton.nu/2010/02/redesigning-the-openstreetmap-web-site/comment-page-1/#comment-1180</link>
		<dc:creator>Anders Hovmöller</dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=238#comment-1180</guid>
		<description>There are a lot of things that can be done to significantly improve the sites appearance to new users without going through the entire thing in a big bang redesign. Lots of small incremental tuneups would accomplish a lot. 

The site has fantastic data but fails in impressing people because the default rendering is kinda ugly up close (all buildings are some kind of weird brown-ish thing) and the site itself looks old fashioned design wise. Just brushing up the outwards appearance in small steps would do a lot. The new logo is a big step for example!</description>
		<content:encoded><![CDATA[<p>There are a lot of things that can be done to significantly improve the sites appearance to new users without going through the entire thing in a big bang redesign. Lots of small incremental tuneups would accomplish a lot. </p>
<p>The site has fantastic data but fails in impressing people because the default rendering is kinda ugly up close (all buildings are some kind of weird brown-ish thing) and the site itself looks old fashioned design wise. Just brushing up the outwards appearance in small steps would do a lot. The new logo is a big step for example!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LOVEFiLM and SMS Spam by Chris</title>
		<link>http://compton.nu/2012/01/lovefilm-and-sms-spam/comment-page-1/#comment-1112</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 01 Jan 2012 18:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=510#comment-1112</guid>
		<description>PECR is becoming widely ignored because the ICO has become a worthless, toothless waste-of-time. I hope you get a positive response but I&#039;m quite sure that marketeers know they can flaunt the rules with little chance of any follow up.</description>
		<content:encoded><![CDATA[<p>PECR is becoming widely ignored because the ICO has become a worthless, toothless waste-of-time. I hope you get a positive response but I&#8217;m quite sure that marketeers know they can flaunt the rules with little chance of any follow up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tyan AST2050 Mac Address Fail by Grant (Firefishy)</title>
		<link>http://compton.nu/2009/09/tyan-ast2050-mac-address-fail/comment-page-1/#comment-1111</link>
		<dc:creator>Grant (Firefishy)</dc:creator>
		<pubDate>Tue, 29 Nov 2011 10:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=44#comment-1111</guid>
		<description>Hi CSS,

We ended up contacting Tyan Support who supplied a utility called kcsflash.exe which was able to change the MAC address.

Was a little tricky, but worked as follows:
1) Reflashed system bios with latest, reboot, save bios
2) reflash AST2050 with kcsflash using  NoConfig Y options. full power off cycle.
3) kcsflash MAC XX:XX...
And it worked :-)

I have dumped a copy of kcsflash here: www.firefishy.com/util/tyan-ast2050/KCSFlash.exe
USE AT OWN RISK.

/ Grant</description>
		<content:encoded><![CDATA[<p>Hi CSS,</p>
<p>We ended up contacting Tyan Support who supplied a utility called kcsflash.exe which was able to change the MAC address.</p>
<p>Was a little tricky, but worked as follows:<br />
1) Reflashed system bios with latest, reboot, save bios<br />
2) reflash AST2050 with kcsflash using  NoConfig Y options. full power off cycle.<br />
3) kcsflash MAC XX:XX&#8230;<br />
And it worked :-)</p>
<p>I have dumped a copy of kcsflash here: <a href="http://www.firefishy.com/util/tyan-ast2050/KCSFlash.exe" rel="nofollow">http://www.firefishy.com/util/tyan-ast2050/KCSFlash.exe</a><br />
USE AT OWN RISK.</p>
<p>/ Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tyan AST2050 Mac Address Fail by CSS</title>
		<link>http://compton.nu/2009/09/tyan-ast2050-mac-address-fail/comment-page-1/#comment-1110</link>
		<dc:creator>CSS</dc:creator>
		<pubDate>Tue, 29 Nov 2011 08:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=44#comment-1110</guid>
		<description>How cruel, this comes up in Google, yet there is no resolution. :)

I can add that the (very hard to find) uh8.exe DOS tool also makes it look like it can change the MAC, but it really doesn&#039;t.</description>
		<content:encoded><![CDATA[<p>How cruel, this comes up in Google, yet there is no resolution. :)</p>
<p>I can add that the (very hard to find) uh8.exe DOS tool also makes it look like it can change the MAC, but it really doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mystery of John Unwin&#8217;s Diary by Pat Spotanske</title>
		<link>http://compton.nu/2010/09/the-mystery-of-john-unwins-diary/comment-page-1/#comment-1109</link>
		<dc:creator>Pat Spotanske</dc:creator>
		<pubDate>Wed, 19 Oct 2011 23:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=428#comment-1109</guid>
		<description>The Robert Unwin that is reference was my Great Grandfather. His son Frank married Viola Alice Byrnes. My mother Lillian  was one of their 6 daughters.</description>
		<content:encoded><![CDATA[<p>The Robert Unwin that is reference was my Great Grandfather. His son Frank married Viola Alice Byrnes. My mother Lillian  was one of their 6 daughters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails Warning Fail by Robin</title>
		<link>http://compton.nu/2011/03/rails-warning-fail/comment-page-1/#comment-1069</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Fri, 24 Jun 2011 21:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=476#comment-1069</guid>
		<description>Try the following:

:conditions =&gt; proc { [&quot;age &gt; ?&quot;, age] }</description>
		<content:encoded><![CDATA[<p>Try the following:</p>
<p>:conditions =&gt; proc { ["age &gt; ?", age] }</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigning the OpenStreetMap Web Site by OpenStreetMap &#8211; Where&#8217;s the Search? &#124; Spatial Knowledge</title>
		<link>http://compton.nu/2010/02/redesigning-the-openstreetmap-web-site/comment-page-1/#comment-1067</link>
		<dc:creator>OpenStreetMap &#8211; Where&#8217;s the Search? &#124; Spatial Knowledge</dc:creator>
		<pubDate>Tue, 17 May 2011 16:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=238#comment-1067</guid>
		<description>[...] discovered that users have difficulty locating the Search on openstreetmap.org. This has been highlighted before. This video shows the gaze plot of one participant looking for the OSM search. The [...]</description>
		<content:encoded><![CDATA[<p>[...] discovered that users have difficulty locating the Search on openstreetmap.org. This has been highlighted before. This video shows the gaze plot of one participant looking for the OSM search. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BT really are clinically insane by CAM</title>
		<link>http://compton.nu/2009/10/bt-really-are-clinically-insane/comment-page-1/#comment-1066</link>
		<dc:creator>CAM</dc:creator>
		<pubDate>Tue, 10 May 2011 14:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=59#comment-1066</guid>
		<description>This number keeps calling all day and it disconnects my internet every time. I hate dealing with companys here in the UK. Nobody will give you their name (like they are criminals) and they do not know how to communicate professionally. Letters and bills are a joke,gawwwd now I have to waste even more time trying to make it stop!!!!</description>
		<content:encoded><![CDATA[<p>This number keeps calling all day and it disconnects my internet every time. I hate dealing with companys here in the UK. Nobody will give you their name (like they are criminals) and they do not know how to communicate professionally. Letters and bills are a joke,gawwwd now I have to waste even more time trying to make it stop!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City Labels in OpenStreetMap by Matt Williams</title>
		<link>http://compton.nu/2010/10/city-labels-in-openstreetmap/comment-page-1/#comment-787</link>
		<dc:creator>Matt Williams</dc:creator>
		<pubDate>Fri, 22 Oct 2010 13:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=458#comment-787</guid>
		<description>However, the idea of using dbpedia (or similar) is interesting in that it can be pulled in at rendering-time. This has the benefit of us not needing to keep everything in sync as well as not polluting the OSM database with copyright material. Then, the only question is what effect this copyright status has on the rendered tile - I would say little but that&#039;s for the lawyers to sort out.</description>
		<content:encoded><![CDATA[<p>However, the idea of using dbpedia (or similar) is interesting in that it can be pulled in at rendering-time. This has the benefit of us not needing to keep everything in sync as well as not polluting the OSM database with copyright material. Then, the only question is what effect this copyright status has on the rendered tile &#8211; I would say little but that&#8217;s for the lawyers to sort out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City Labels in OpenStreetMap by Vclaw</title>
		<link>http://compton.nu/2010/10/city-labels-in-openstreetmap/comment-page-1/#comment-770</link>
		<dc:creator>Vclaw</dc:creator>
		<pubDate>Thu, 21 Oct 2010 20:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=458#comment-770</guid>
		<description>I think much of the population data in Wikipedia is copied from official/government sources, which may be copyright in some countries. Wikipedia considers copying &quot;facts&quot; from other websites/sources to be OK in terms of copyright, OSM doesn&#039;t.

Just like most of the coordinates in Wikipedia are probably derived from Google Maps (or other copyright maps), so its considered to be a bad idea to import this OSM.</description>
		<content:encoded><![CDATA[<p>I think much of the population data in Wikipedia is copied from official/government sources, which may be copyright in some countries. Wikipedia considers copying &#8220;facts&#8221; from other websites/sources to be OK in terms of copyright, OSM doesn&#8217;t.</p>
<p>Just like most of the coordinates in Wikipedia are probably derived from Google Maps (or other copyright maps), so its considered to be a bad idea to import this OSM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

