<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tom&#039;s Thoughts</title>
	<atom:link href="http://compton.nu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://compton.nu</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 15:20:03 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Well Done New Holland Pubishers by Richlv</title>
		<link>http://compton.nu/2010/05/well-done-new-holland-pubishers/comment-page-1/#comment-643</link>
		<dc:creator>Richlv</dc:creator>
		<pubDate>Tue, 24 Aug 2010 15:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=355#comment-643</guid>
		<description>just wanted to say hooray to New Holland Publishers. the book is a great example of osm usage, and having the publisher work with data provider - in this case osm - is wonderful.</description>
		<content:encoded><![CDATA[<p>just wanted to say hooray to New Holland Publishers. the book is a great example of osm usage, and having the publisher work with data provider &#8211; in this case osm &#8211; is wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Low Power Firewall by Tom</title>
		<link>http://compton.nu/2009/10/building-a-low-power-firewall/comment-page-1/#comment-642</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 20 Aug 2010 15:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=65#comment-642</guid>
		<description>This is the iw list output:

&lt;pre&gt;
Wiphy phy2
	Band 1:
		Capabilities: 0x104e
			HT20/HT40
			SM Power Save disabled
			RX HT40 SGI
			No RX STBC
			Max AMSDU length: 7935 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-15
		Frequencies:
			* 2412 MHz [1] (20.0 dBm)
			* 2417 MHz [2] (20.0 dBm)
			* 2422 MHz [3] (20.0 dBm)
			* 2427 MHz [4] (20.0 dBm)
			* 2432 MHz [5] (20.0 dBm)
			* 2437 MHz [6] (20.0 dBm)
			* 2442 MHz [7] (20.0 dBm)
			* 2447 MHz [8] (20.0 dBm)
			* 2452 MHz [9] (20.0 dBm)
			* 2457 MHz [10] (20.0 dBm)
			* 2462 MHz [11] (20.0 dBm)
			* 2467 MHz [12] (20.0 dBm)
			* 2472 MHz [13] (20.0 dBm)
			* 2484 MHz [14] (disabled)
		Bitrates (non-HT):
			* 1.0 Mbps
			* 2.0 Mbps (short preamble supported)
			* 5.5 Mbps (short preamble supported)
			* 11.0 Mbps (short preamble supported)
			* 6.0 Mbps
			* 9.0 Mbps
			* 12.0 Mbps
			* 18.0 Mbps
			* 24.0 Mbps
			* 36.0 Mbps
			* 48.0 Mbps
			* 54.0 Mbps
	Band 2:
		Capabilities: 0x104e
			HT20/HT40
			SM Power Save disabled
			RX HT40 SGI
			No RX STBC
			Max AMSDU length: 7935 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-15
		Frequencies:
			* 5180 MHz [36] (20.0 dBm)
			* 5200 MHz [40] (20.0 dBm)
			* 5220 MHz [44] (20.0 dBm)
			* 5240 MHz [48] (20.0 dBm)
			* 5260 MHz [52] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5280 MHz [56] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5300 MHz [60] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5320 MHz [64] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5500 MHz [100] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5520 MHz [104] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5540 MHz [108] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5560 MHz [112] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5580 MHz [116] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5600 MHz [120] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5620 MHz [124] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5640 MHz [128] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5660 MHz [132] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5680 MHz [136] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5700 MHz [140] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5745 MHz [149] (disabled)
			* 5765 MHz [153] (disabled)
			* 5785 MHz [157] (disabled)
			* 5805 MHz [161] (disabled)
			* 5825 MHz [165] (disabled)
		Bitrates (non-HT):
			* 6.0 Mbps
			* 9.0 Mbps
			* 12.0 Mbps
			* 18.0 Mbps
			* 24.0 Mbps
			* 36.0 Mbps
			* 48.0 Mbps
			* 54.0 Mbps
	max # scan SSIDs: 4
	Supported interface modes:
		 * IBSS
		 * managed
		 * AP
		 * AP/VLAN
		 * monitor
		 * mesh point
	Supported commands:
		 * new_interface
		 * set_interface
		 * new_key
		 * new_beacon
		 * new_station
		 * new_mpath
		 * set_mesh_params
		 * set_bss
		 * authenticate
		 * associate
		 * deauthenticate
		 * disassociate
		 * join_ibss
		 * set_wiphy_netns
		 * connect
		 * disconnect
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>This is the iw list output:</p>
<pre>
Wiphy phy2
	Band 1:
		Capabilities: 0x104e
			HT20/HT40
			SM Power Save disabled
			RX HT40 SGI
			No RX STBC
			Max AMSDU length: 7935 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-15
		Frequencies:
			* 2412 MHz [1] (20.0 dBm)
			* 2417 MHz [2] (20.0 dBm)
			* 2422 MHz [3] (20.0 dBm)
			* 2427 MHz [4] (20.0 dBm)
			* 2432 MHz [5] (20.0 dBm)
			* 2437 MHz [6] (20.0 dBm)
			* 2442 MHz [7] (20.0 dBm)
			* 2447 MHz [8] (20.0 dBm)
			* 2452 MHz [9] (20.0 dBm)
			* 2457 MHz [10] (20.0 dBm)
			* 2462 MHz [11] (20.0 dBm)
			* 2467 MHz [12] (20.0 dBm)
			* 2472 MHz [13] (20.0 dBm)
			* 2484 MHz [14] (disabled)
		Bitrates (non-HT):
			* 1.0 Mbps
			* 2.0 Mbps (short preamble supported)
			* 5.5 Mbps (short preamble supported)
			* 11.0 Mbps (short preamble supported)
			* 6.0 Mbps
			* 9.0 Mbps
			* 12.0 Mbps
			* 18.0 Mbps
			* 24.0 Mbps
			* 36.0 Mbps
			* 48.0 Mbps
			* 54.0 Mbps
	Band 2:
		Capabilities: 0x104e
			HT20/HT40
			SM Power Save disabled
			RX HT40 SGI
			No RX STBC
			Max AMSDU length: 7935 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-15
		Frequencies:
			* 5180 MHz [36] (20.0 dBm)
			* 5200 MHz [40] (20.0 dBm)
			* 5220 MHz [44] (20.0 dBm)
			* 5240 MHz [48] (20.0 dBm)
			* 5260 MHz [52] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5280 MHz [56] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5300 MHz [60] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5320 MHz [64] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5500 MHz [100] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5520 MHz [104] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5540 MHz [108] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5560 MHz [112] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5580 MHz [116] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5600 MHz [120] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5620 MHz [124] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5640 MHz [128] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5660 MHz [132] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5680 MHz [136] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5700 MHz [140] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5745 MHz [149] (disabled)
			* 5765 MHz [153] (disabled)
			* 5785 MHz [157] (disabled)
			* 5805 MHz [161] (disabled)
			* 5825 MHz [165] (disabled)
		Bitrates (non-HT):
			* 6.0 Mbps
			* 9.0 Mbps
			* 12.0 Mbps
			* 18.0 Mbps
			* 24.0 Mbps
			* 36.0 Mbps
			* 48.0 Mbps
			* 54.0 Mbps
	max # scan SSIDs: 4
	Supported interface modes:
		 * IBSS
		 * managed
		 * AP
		 * AP/VLAN
		 * monitor
		 * mesh point
	Supported commands:
		 * new_interface
		 * set_interface
		 * new_key
		 * new_beacon
		 * new_station
		 * new_mpath
		 * set_mesh_params
		 * set_bss
		 * authenticate
		 * associate
		 * deauthenticate
		 * disassociate
		 * join_ibss
		 * set_wiphy_netns
		 * connect
		 * disconnect
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Low Power Firewall by Brad</title>
		<link>http://compton.nu/2009/10/building-a-low-power-firewall/comment-page-1/#comment-641</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=65#comment-641</guid>
		<description>Can you provide the output from #iw list ?</description>
		<content:encoded><![CDATA[<p>Can you provide the output from #iw list ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Low Power Firewall by Tom</title>
		<link>http://compton.nu/2009/10/building-a-low-power-firewall/comment-page-1/#comment-620</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=65#comment-620</guid>
		<description>As far as I know both are working but I don&#039;t have any 11n devices so I haven&#039;t tested that side of things yet.</description>
		<content:encoded><![CDATA[<p>As far as I know both are working but I don&#8217;t have any 11n devices so I haven&#8217;t tested that side of things yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Low Power Firewall by Brad</title>
		<link>http://compton.nu/2009/10/building-a-low-power-firewall/comment-page-1/#comment-619</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=65#comment-619</guid>
		<description>Thomas,

Can you tell me if you&#039;re able get your WPEA-110N operating on bother 802.11n and 802.11g simultaneously using hostapd? 

I&#039;m building a similar type setup and my goal is to be able to provide 5Ghz 802.11n as well as 2.4ghz 802.11b/g (Similar to how an Apple Airport Extreme/Time Capsule works).</description>
		<content:encoded><![CDATA[<p>Thomas,</p>
<p>Can you tell me if you&#8217;re able get your WPEA-110N operating on bother 802.11n and 802.11g simultaneously using hostapd? </p>
<p>I&#8217;m building a similar type setup and my goal is to be able to provide 5Ghz 802.11n as well as 2.4ghz 802.11b/g (Similar to how an Apple Airport Extreme/Time Capsule works).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye Orange, Hello Three by Dave</title>
		<link>http://compton.nu/2010/07/goodbye-orange-hello-three/comment-page-1/#comment-607</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 20 Jul 2010 18:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=413#comment-607</guid>
		<description>Probably doesn&#039;t help you now, but the magic to get your PAC instantly is to explicitly ask them to text it to you. They&#039;ll try to dissuade you and claim it&#039;ll still take a couple of days, but if you insist then you&#039;ll have your PAC before they&#039;ve managed to hang up.</description>
		<content:encoded><![CDATA[<p>Probably doesn&#8217;t help you now, but the magic to get your PAC instantly is to explicitly ask them to text it to you. They&#8217;ll try to dissuade you and claim it&#8217;ll still take a couple of days, but if you insist then you&#8217;ll have your PAC before they&#8217;ve managed to hang up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I think Quidco have a bug by Arvid</title>
		<link>http://compton.nu/2010/06/i-think-quidco-have-a-bug/comment-page-1/#comment-599</link>
		<dc:creator>Arvid</dc:creator>
		<pubDate>Tue, 13 Jul 2010 06:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=404#comment-599</guid>
		<description>Maybe you were just supposed to fill in the details/amounts and send them back for your cashback.
;-)</description>
		<content:encoded><![CDATA[<p>Maybe you were just supposed to fill in the details/amounts and send them back for your cashback. <img src='http://compton.nu/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I think Quidco have a bug by The Team at Quidco</title>
		<link>http://compton.nu/2010/06/i-think-quidco-have-a-bug/comment-page-1/#comment-573</link>
		<dc:creator>The Team at Quidco</dc:creator>
		<pubDate>Wed, 30 Jun 2010 13:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=404#comment-573</guid>
		<description>Hi,

Yes, we had an unfortunate technical error here at Quidco which led to a rather confusing email. The good news is that everyone will of course be receiving a second email with the correct information, and that the correct cashback amount has been processed and is on its way straight into a member&#039;s bank account as usual. Apologies for any confusion caused.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Yes, we had an unfortunate technical error here at Quidco which led to a rather confusing email. The good news is that everyone will of course be receiving a second email with the correct information, and that the correct cashback amount has been processed and is on its way straight into a member&#8217;s bank account as usual. Apologies for any confusion caused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I think Quidco have a bug by Harry Wood</title>
		<link>http://compton.nu/2010/06/i-think-quidco-have-a-bug/comment-page-1/#comment-571</link>
		<dc:creator>Harry Wood</dc:creator>
		<pubDate>Wed, 30 Jun 2010 11:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=404#comment-571</guid>
		<description>Heh! I&#039;ve made this mistake.

As a placement student I wrote an emailing script. It seemed to work when I send the a single test email, so I set it going while I was out for lunch. Unfortunately it picked out the first name from the database and substituted that name for everyone in the list!

Lesson learned.  If you&#039;re sending emails, test and test again.  ...or maybe don&#039;t trust the placement student sending bulk emails</description>
		<content:encoded><![CDATA[<p>Heh! I&#8217;ve made this mistake.</p>
<p>As a placement student I wrote an emailing script. It seemed to work when I send the a single test email, so I set it going while I was out for lunch. Unfortunately it picked out the first name from the database and substituted that name for everyone in the list!</p>
<p>Lesson learned.  If you&#8217;re sending emails, test and test again.  &#8230;or maybe don&#8217;t trust the placement student sending bulk emails</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oxenden or Oxendon? by Andrew Zaborowski</title>
		<link>http://compton.nu/2010/06/oxenden-or-oxendon/comment-page-1/#comment-546</link>
		<dc:creator>Andrew Zaborowski</dc:creator>
		<pubDate>Fri, 25 Jun 2010 01:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=373#comment-546</guid>
		<description>I always stuff the second possible spellings, or misspellings of name in a tag like alt_name=, just so it&#039;s googleable.  I think it would make sense for the ITO layer to look at this tag too and other prefixed tags when checking whether a name is in OpenStreetMap yet.</description>
		<content:encoded><![CDATA[<p>I always stuff the second possible spellings, or misspellings of name in a tag like alt_name=, just so it&#8217;s googleable.  I think it would make sense for the ITO layer to look at this tag too and other prefixed tags when checking whether a name is in OpenStreetMap yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
