<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tom&#039;s Thoughts</title>
	<atom:link href="http://compton.nu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://compton.nu</link>
	<description></description>
	<lastBuildDate>Sat, 27 Feb 2010 18:14:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on BT really are clinically insane by Tom</title>
		<link>http://compton.nu/2009/10/bt-really-are-clinically-insane/comment-page-1/#comment-242</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=59#comment-242</guid>
		<description>If I want to write to the chairman (and I&#039;ve done it in the past when companies have annoyed me) then I&#039;ll do so at 81 Newgate Street...</description>
		<content:encoded><![CDATA[<p>If I want to write to the chairman (and I&#8217;ve done it in the past when companies have annoyed me) then I&#8217;ll do so at 81 Newgate Street&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BT really are clinically insane by Bo Bowler</title>
		<link>http://compton.nu/2009/10/bt-really-are-clinically-insane/comment-page-1/#comment-241</link>
		<dc:creator>Bo Bowler</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=59#comment-241</guid>
		<description>Better still to write to their Chairman and invade HIS privacy: 

Sir Michael Rake
Chairman, BT Plc
[ home address removed ]</description>
		<content:encoded><![CDATA[<p>Better still to write to their Chairman and invade HIS privacy: </p>
<p>Sir Michael Rake<br />
Chairman, BT Plc<br />
[ home address removed ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigning the OpenStreetMap Web Site by Andrew Zaborowski</title>
		<link>http://compton.nu/2010/02/redesigning-the-openstreetmap-web-site/comment-page-1/#comment-238</link>
		<dc:creator>Andrew Zaborowski</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=238#comment-238</guid>
		<description>The www.openstreetmap.pl (open in firefox) is an example of a three panel design, I don&#039;t suggest this design be used on the osm.org front page but some ideas could be borrowed.  The bottom panel by default shows something along the lines of bestofosm.org (as links), they should probably be customised basen on geoip.</description>
		<content:encoded><![CDATA[<p>The <a href="http://www.openstreetmap.pl" rel="nofollow">http://www.openstreetmap.pl</a> (open in firefox) is an example of a three panel design, I don&#8217;t suggest this design be used on the osm.org front page but some ideas could be borrowed.  The bottom panel by default shows something along the lines of bestofosm.org (as links), they should probably be customised basen on geoip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigning the OpenStreetMap Web Site by Tom</title>
		<link>http://compton.nu/2010/02/redesigning-the-openstreetmap-web-site/comment-page-1/#comment-236</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=238#comment-236</guid>
		<description>There&#039;s no time limit at the moment, but it does expire if you close your browser.

We want to fix that - there&#039;s an open trac ticket for it - but the person that tried ran into some technical problems or something so it hasn&#039;t been done yet.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no time limit at the moment, but it does expire if you close your browser.</p>
<p>We want to fix that &#8211; there&#8217;s an open trac ticket for it &#8211; but the person that tried ran into some technical problems or something so it hasn&#8217;t been done yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigning the OpenStreetMap Web Site by Matt Williams</title>
		<link>http://compton.nu/2010/02/redesigning-the-openstreetmap-web-site/comment-page-1/#comment-235</link>
		<dc:creator>Matt Williams</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=238#comment-235</guid>
		<description>&quot;One issue here is that there are essentially two entirely separate classes of user that the home page needs to address – newcomers who need to be introduced to the project, and existing users who quite likely just want to see the map.&quot;

The solution I see for this is to extend the duration that a user stays logged in (a cookie I guess) to ~30 days since at the moment I seem to need to re-login to the site every time I visit it (unless of course, this is just a browser issue on my end). Once this is more persistent, it would be possible to simply show a different front page for those users who are logged in and those who are new to the site. This is what gitorious.org does and it allows a fancy front page for newcomers but with a functional page for members.</description>
		<content:encoded><![CDATA[<p>&#8220;One issue here is that there are essentially two entirely separate classes of user that the home page needs to address – newcomers who need to be introduced to the project, and existing users who quite likely just want to see the map.&#8221;</p>
<p>The solution I see for this is to extend the duration that a user stays logged in (a cookie I guess) to ~30 days since at the moment I seem to need to re-login to the site every time I visit it (unless of course, this is just a browser issue on my end). Once this is more persistent, it would be possible to simply show a different front page for those users who are logged in and those who are new to the site. This is what gitorious.org does and it allows a fancy front page for newcomers but with a functional page for members.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigning the OpenStreetMap Web Site by Leif</title>
		<link>http://compton.nu/2010/02/redesigning-the-openstreetmap-web-site/comment-page-1/#comment-234</link>
		<dc:creator>Leif</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=238#comment-234</guid>
		<description>&quot;A routing engine – not because we want to be a full service end user map site...&quot;

As a fairly new OSM contributer I feel this issue of being a &#039;full service end user map site&#039; is the make or break point. Personally I think new users would be more compelled to make better maps if they could see how it directly benefits them, which is...using the maps.

Posed differently...would wikipedia be what it is today if users could contribute to articles but then browsing the data was limited in functionality and left up to third party sites to implement?</description>
		<content:encoded><![CDATA[<p>&#8220;A routing engine – not because we want to be a full service end user map site&#8230;&#8221;</p>
<p>As a fairly new OSM contributer I feel this issue of being a &#8216;full service end user map site&#8217; is the make or break point. Personally I think new users would be more compelled to make better maps if they could see how it directly benefits them, which is&#8230;using the maps.</p>
<p>Posed differently&#8230;would wikipedia be what it is today if users could contribute to articles but then browsing the data was limited in functionality and left up to third party sites to implement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Fail by Gregory Marler</title>
		<link>http://compton.nu/2010/02/research-fail/comment-page-1/#comment-231</link>
		<dc:creator>Gregory Marler</dc:creator>
		<pubDate>Sun, 21 Feb 2010 01:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=226#comment-231</guid>
		<description>Answer 1. All revisions to the code were major, because some amount of time was spent on them.

Answer 2. Link to code repository logs.</description>
		<content:encoded><![CDATA[<p>Answer 1. All revisions to the code were major, because some amount of time was spent on them.</p>
<p>Answer 2. Link to code repository logs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contacting British Telecom&#8230; by BT: The Unstoppable Phone Spam Machine &#171; Tom&#39;s Thoughts</title>
		<link>http://compton.nu/2009/10/contacting-british-telecom/comment-page-1/#comment-226</link>
		<dc:creator>BT: The Unstoppable Phone Spam Machine &#171; Tom&#39;s Thoughts</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=55#comment-226</guid>
		<description>[...] my last run in with BT when they called me (in breach of the regulations on unsolicited marketing calls) to offer [...]</description>
		<content:encoded><![CDATA[<p>[...] my last run in with BT when they called me (in breach of the regulations on unsolicited marketing calls) to offer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapzen: First Thoughts by Tom</title>
		<link>http://compton.nu/2009/12/mapzen-first-thoughts/comment-page-1/#comment-224</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=100#comment-224</guid>
		<description>It&#039;s interesting that you say that about the iPhone app as I&#039;d been told (I&#039;ve never used it myself) that it was much better than the web app.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that you say that about the iPhone app as I&#8217;d been told (I&#8217;ve never used it myself) that it was much better than the web app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapzen: First Thoughts by Tim Morley</title>
		<link>http://compton.nu/2009/12/mapzen-first-thoughts/comment-page-1/#comment-223</link>
		<dc:creator>Tim Morley</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=100#comment-223</guid>
		<description>Glad I&#039;m not the only one giving up on what has been an uphill struggle to get to grips with Mapzen. Apart from being prettier, I haven&#039;t found anything that I can do quicker or more easily in Mapzen than I can in Potlatch, and like you I&#039;ve found plenty of things that I want to do and I simply can&#039;t.

I&#039;m afraid I&#039;ve even struggled to get any use out of the accompanying iPhone app. It *should* make it loads easier to add POIs while out and about; as it is, every time I try it I spend five minutes or so poking at the interface wondering what&#039;s going on, then just open MotionX GPS instead and record waypoints instead. Even though I then have to transcribe them onto OSM later, it&#039;s still a net time saving.  :o(</description>
		<content:encoded><![CDATA[<p>Glad I&#8217;m not the only one giving up on what has been an uphill struggle to get to grips with Mapzen. Apart from being prettier, I haven&#8217;t found anything that I can do quicker or more easily in Mapzen than I can in Potlatch, and like you I&#8217;ve found plenty of things that I want to do and I simply can&#8217;t.</p>
<p>I&#8217;m afraid I&#8217;ve even struggled to get any use out of the accompanying iPhone app. It *should* make it loads easier to add POIs while out and about; as it is, every time I try it I spend five minutes or so poking at the interface wondering what&#8217;s going on, then just open MotionX GPS instead and record waypoints instead. Even though I then have to transcribe them onto OSM later, it&#8217;s still a net time saving.  <img src='http://compton.nu/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> (</p>
]]></content:encoded>
	</item>
</channel>
</rss>
