<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redesigning the OpenStreetMap Web Site</title>
	<atom:link href="http://compton.nu/2010/02/redesigning-the-openstreetmap-web-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://compton.nu/2010/02/redesigning-the-openstreetmap-web-site/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 13:50:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anders Hovmöller</title>
		<link>http://compton.nu/2010/02/redesigning-the-openstreetmap-web-site/comment-page-1/#comment-1180</link>
		<dc:creator>Anders Hovmöller</dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=238#comment-1180</guid>
		<description>There are a lot of things that can be done to significantly improve the sites appearance to new users without going through the entire thing in a big bang redesign. Lots of small incremental tuneups would accomplish a lot. 

The site has fantastic data but fails in impressing people because the default rendering is kinda ugly up close (all buildings are some kind of weird brown-ish thing) and the site itself looks old fashioned design wise. Just brushing up the outwards appearance in small steps would do a lot. The new logo is a big step for example!</description>
		<content:encoded><![CDATA[<p>There are a lot of things that can be done to significantly improve the sites appearance to new users without going through the entire thing in a big bang redesign. Lots of small incremental tuneups would accomplish a lot. </p>
<p>The site has fantastic data but fails in impressing people because the default rendering is kinda ugly up close (all buildings are some kind of weird brown-ish thing) and the site itself looks old fashioned design wise. Just brushing up the outwards appearance in small steps would do a lot. The new logo is a big step for example!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenStreetMap &#8211; Where&#8217;s the Search? &#124; Spatial Knowledge</title>
		<link>http://compton.nu/2010/02/redesigning-the-openstreetmap-web-site/comment-page-1/#comment-1067</link>
		<dc:creator>OpenStreetMap &#8211; Where&#8217;s the Search? &#124; Spatial Knowledge</dc:creator>
		<pubDate>Tue, 17 May 2011 16:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=238#comment-1067</guid>
		<description>[...] discovered that users have difficulty locating the Search on openstreetmap.org. This has been highlighted before. This video shows the gaze plot of one participant looking for the OSM search. The [...]</description>
		<content:encoded><![CDATA[<p>[...] discovered that users have difficulty locating the Search on openstreetmap.org. This has been highlighted before. This video shows the gaze plot of one participant looking for the OSM search. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OSM &#8211; Zeit für ein Redesign &#171; Nestoria Deutschland Blog</title>
		<link>http://compton.nu/2010/02/redesigning-the-openstreetmap-web-site/comment-page-1/#comment-290</link>
		<dc:creator>OSM &#8211; Zeit für ein Redesign &#171; Nestoria Deutschland Blog</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=238#comment-290</guid>
		<description>[...] Diskussion ist jedenfalls im Gange und ich hoffe, dass OSM bald ein neues und frischeres Design bekommt. Jetzt wo OSM [...]</description>
		<content:encoded><![CDATA[<p>[...] Diskussion ist jedenfalls im Gange und ich hoffe, dass OSM bald ein neues und frischeres Design bekommt. Jetzt wo OSM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Zaborowski</title>
		<link>http://compton.nu/2010/02/redesigning-the-openstreetmap-web-site/comment-page-1/#comment-238</link>
		<dc:creator>Andrew Zaborowski</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=238#comment-238</guid>
		<description>The www.openstreetmap.pl (open in firefox) is an example of a three panel design, I don&#039;t suggest this design be used on the osm.org front page but some ideas could be borrowed.  The bottom panel by default shows something along the lines of bestofosm.org (as links), they should probably be customised basen on geoip.</description>
		<content:encoded><![CDATA[<p>The <a href="http://www.openstreetmap.pl" rel="nofollow">http://www.openstreetmap.pl</a> (open in firefox) is an example of a three panel design, I don&#8217;t suggest this design be used on the osm.org front page but some ideas could be borrowed.  The bottom panel by default shows something along the lines of bestofosm.org (as links), they should probably be customised basen on geoip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://compton.nu/2010/02/redesigning-the-openstreetmap-web-site/comment-page-1/#comment-236</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=238#comment-236</guid>
		<description>There&#039;s no time limit at the moment, but it does expire if you close your browser.

We want to fix that - there&#039;s an open trac ticket for it - but the person that tried ran into some technical problems or something so it hasn&#039;t been done yet.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no time limit at the moment, but it does expire if you close your browser.</p>
<p>We want to fix that &#8211; there&#8217;s an open trac ticket for it &#8211; but the person that tried ran into some technical problems or something so it hasn&#8217;t been done yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Williams</title>
		<link>http://compton.nu/2010/02/redesigning-the-openstreetmap-web-site/comment-page-1/#comment-235</link>
		<dc:creator>Matt Williams</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=238#comment-235</guid>
		<description>&quot;One issue here is that there are essentially two entirely separate classes of user that the home page needs to address – newcomers who need to be introduced to the project, and existing users who quite likely just want to see the map.&quot;

The solution I see for this is to extend the duration that a user stays logged in (a cookie I guess) to ~30 days since at the moment I seem to need to re-login to the site every time I visit it (unless of course, this is just a browser issue on my end). Once this is more persistent, it would be possible to simply show a different front page for those users who are logged in and those who are new to the site. This is what gitorious.org does and it allows a fancy front page for newcomers but with a functional page for members.</description>
		<content:encoded><![CDATA[<p>&#8220;One issue here is that there are essentially two entirely separate classes of user that the home page needs to address – newcomers who need to be introduced to the project, and existing users who quite likely just want to see the map.&#8221;</p>
<p>The solution I see for this is to extend the duration that a user stays logged in (a cookie I guess) to ~30 days since at the moment I seem to need to re-login to the site every time I visit it (unless of course, this is just a browser issue on my end). Once this is more persistent, it would be possible to simply show a different front page for those users who are logged in and those who are new to the site. This is what gitorious.org does and it allows a fancy front page for newcomers but with a functional page for members.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leif</title>
		<link>http://compton.nu/2010/02/redesigning-the-openstreetmap-web-site/comment-page-1/#comment-234</link>
		<dc:creator>Leif</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://compton.nu/?p=238#comment-234</guid>
		<description>&quot;A routing engine – not because we want to be a full service end user map site...&quot;

As a fairly new OSM contributer I feel this issue of being a &#039;full service end user map site&#039; is the make or break point. Personally I think new users would be more compelled to make better maps if they could see how it directly benefits them, which is...using the maps.

Posed differently...would wikipedia be what it is today if users could contribute to articles but then browsing the data was limited in functionality and left up to third party sites to implement?</description>
		<content:encoded><![CDATA[<p>&#8220;A routing engine – not because we want to be a full service end user map site&#8230;&#8221;</p>
<p>As a fairly new OSM contributer I feel this issue of being a &#8216;full service end user map site&#8217; is the make or break point. Personally I think new users would be more compelled to make better maps if they could see how it directly benefits them, which is&#8230;using the maps.</p>
<p>Posed differently&#8230;would wikipedia be what it is today if users could contribute to articles but then browsing the data was limited in functionality and left up to third party sites to implement?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

