<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Low Power Firewall</title>
	<atom:link href="http://compton.nu/2009/10/building-a-low-power-firewall/feed/" rel="self" type="application/rss+xml" />
	<link>http://compton.nu/2009/10/building-a-low-power-firewall/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 13:50:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://compton.nu/2009/10/building-a-low-power-firewall/comment-page-1/#comment-642</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 20 Aug 2010 15:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=65#comment-642</guid>
		<description>This is the iw list output:

&lt;pre&gt;
Wiphy phy2
	Band 1:
		Capabilities: 0x104e
			HT20/HT40
			SM Power Save disabled
			RX HT40 SGI
			No RX STBC
			Max AMSDU length: 7935 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-15
		Frequencies:
			* 2412 MHz [1] (20.0 dBm)
			* 2417 MHz [2] (20.0 dBm)
			* 2422 MHz [3] (20.0 dBm)
			* 2427 MHz [4] (20.0 dBm)
			* 2432 MHz [5] (20.0 dBm)
			* 2437 MHz [6] (20.0 dBm)
			* 2442 MHz [7] (20.0 dBm)
			* 2447 MHz [8] (20.0 dBm)
			* 2452 MHz [9] (20.0 dBm)
			* 2457 MHz [10] (20.0 dBm)
			* 2462 MHz [11] (20.0 dBm)
			* 2467 MHz [12] (20.0 dBm)
			* 2472 MHz [13] (20.0 dBm)
			* 2484 MHz [14] (disabled)
		Bitrates (non-HT):
			* 1.0 Mbps
			* 2.0 Mbps (short preamble supported)
			* 5.5 Mbps (short preamble supported)
			* 11.0 Mbps (short preamble supported)
			* 6.0 Mbps
			* 9.0 Mbps
			* 12.0 Mbps
			* 18.0 Mbps
			* 24.0 Mbps
			* 36.0 Mbps
			* 48.0 Mbps
			* 54.0 Mbps
	Band 2:
		Capabilities: 0x104e
			HT20/HT40
			SM Power Save disabled
			RX HT40 SGI
			No RX STBC
			Max AMSDU length: 7935 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-15
		Frequencies:
			* 5180 MHz [36] (20.0 dBm)
			* 5200 MHz [40] (20.0 dBm)
			* 5220 MHz [44] (20.0 dBm)
			* 5240 MHz [48] (20.0 dBm)
			* 5260 MHz [52] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5280 MHz [56] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5300 MHz [60] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5320 MHz [64] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5500 MHz [100] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5520 MHz [104] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5540 MHz [108] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5560 MHz [112] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5580 MHz [116] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5600 MHz [120] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5620 MHz [124] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5640 MHz [128] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5660 MHz [132] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5680 MHz [136] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5700 MHz [140] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5745 MHz [149] (disabled)
			* 5765 MHz [153] (disabled)
			* 5785 MHz [157] (disabled)
			* 5805 MHz [161] (disabled)
			* 5825 MHz [165] (disabled)
		Bitrates (non-HT):
			* 6.0 Mbps
			* 9.0 Mbps
			* 12.0 Mbps
			* 18.0 Mbps
			* 24.0 Mbps
			* 36.0 Mbps
			* 48.0 Mbps
			* 54.0 Mbps
	max # scan SSIDs: 4
	Supported interface modes:
		 * IBSS
		 * managed
		 * AP
		 * AP/VLAN
		 * monitor
		 * mesh point
	Supported commands:
		 * new_interface
		 * set_interface
		 * new_key
		 * new_beacon
		 * new_station
		 * new_mpath
		 * set_mesh_params
		 * set_bss
		 * authenticate
		 * associate
		 * deauthenticate
		 * disassociate
		 * join_ibss
		 * set_wiphy_netns
		 * connect
		 * disconnect
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>This is the iw list output:</p>
<pre>
Wiphy phy2
	Band 1:
		Capabilities: 0x104e
			HT20/HT40
			SM Power Save disabled
			RX HT40 SGI
			No RX STBC
			Max AMSDU length: 7935 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-15
		Frequencies:
			* 2412 MHz [1] (20.0 dBm)
			* 2417 MHz [2] (20.0 dBm)
			* 2422 MHz [3] (20.0 dBm)
			* 2427 MHz [4] (20.0 dBm)
			* 2432 MHz [5] (20.0 dBm)
			* 2437 MHz [6] (20.0 dBm)
			* 2442 MHz [7] (20.0 dBm)
			* 2447 MHz [8] (20.0 dBm)
			* 2452 MHz [9] (20.0 dBm)
			* 2457 MHz [10] (20.0 dBm)
			* 2462 MHz [11] (20.0 dBm)
			* 2467 MHz [12] (20.0 dBm)
			* 2472 MHz [13] (20.0 dBm)
			* 2484 MHz [14] (disabled)
		Bitrates (non-HT):
			* 1.0 Mbps
			* 2.0 Mbps (short preamble supported)
			* 5.5 Mbps (short preamble supported)
			* 11.0 Mbps (short preamble supported)
			* 6.0 Mbps
			* 9.0 Mbps
			* 12.0 Mbps
			* 18.0 Mbps
			* 24.0 Mbps
			* 36.0 Mbps
			* 48.0 Mbps
			* 54.0 Mbps
	Band 2:
		Capabilities: 0x104e
			HT20/HT40
			SM Power Save disabled
			RX HT40 SGI
			No RX STBC
			Max AMSDU length: 7935 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-15
		Frequencies:
			* 5180 MHz [36] (20.0 dBm)
			* 5200 MHz [40] (20.0 dBm)
			* 5220 MHz [44] (20.0 dBm)
			* 5240 MHz [48] (20.0 dBm)
			* 5260 MHz [52] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5280 MHz [56] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5300 MHz [60] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5320 MHz [64] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5500 MHz [100] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5520 MHz [104] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5540 MHz [108] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5560 MHz [112] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5580 MHz [116] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5600 MHz [120] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5620 MHz [124] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5640 MHz [128] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5660 MHz [132] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5680 MHz [136] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5700 MHz [140] (27.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5745 MHz [149] (disabled)
			* 5765 MHz [153] (disabled)
			* 5785 MHz [157] (disabled)
			* 5805 MHz [161] (disabled)
			* 5825 MHz [165] (disabled)
		Bitrates (non-HT):
			* 6.0 Mbps
			* 9.0 Mbps
			* 12.0 Mbps
			* 18.0 Mbps
			* 24.0 Mbps
			* 36.0 Mbps
			* 48.0 Mbps
			* 54.0 Mbps
	max # scan SSIDs: 4
	Supported interface modes:
		 * IBSS
		 * managed
		 * AP
		 * AP/VLAN
		 * monitor
		 * mesh point
	Supported commands:
		 * new_interface
		 * set_interface
		 * new_key
		 * new_beacon
		 * new_station
		 * new_mpath
		 * set_mesh_params
		 * set_bss
		 * authenticate
		 * associate
		 * deauthenticate
		 * disassociate
		 * join_ibss
		 * set_wiphy_netns
		 * connect
		 * disconnect
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://compton.nu/2009/10/building-a-low-power-firewall/comment-page-1/#comment-641</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=65#comment-641</guid>
		<description>Can you provide the output from #iw list ?</description>
		<content:encoded><![CDATA[<p>Can you provide the output from #iw list ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://compton.nu/2009/10/building-a-low-power-firewall/comment-page-1/#comment-620</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=65#comment-620</guid>
		<description>As far as I know both are working but I don&#039;t have any 11n devices so I haven&#039;t tested that side of things yet.</description>
		<content:encoded><![CDATA[<p>As far as I know both are working but I don&#8217;t have any 11n devices so I haven&#8217;t tested that side of things yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://compton.nu/2009/10/building-a-low-power-firewall/comment-page-1/#comment-619</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=65#comment-619</guid>
		<description>Thomas,

Can you tell me if you&#039;re able get your WPEA-110N operating on bother 802.11n and 802.11g simultaneously using hostapd? 

I&#039;m building a similar type setup and my goal is to be able to provide 5Ghz 802.11n as well as 2.4ghz 802.11b/g (Similar to how an Apple Airport Extreme/Time Capsule works).</description>
		<content:encoded><![CDATA[<p>Thomas,</p>
<p>Can you tell me if you&#8217;re able get your WPEA-110N operating on bother 802.11n and 802.11g simultaneously using hostapd? </p>
<p>I&#8217;m building a similar type setup and my goal is to be able to provide 5Ghz 802.11n as well as 2.4ghz 802.11b/g (Similar to how an Apple Airport Extreme/Time Capsule works).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://compton.nu/2009/10/building-a-low-power-firewall/comment-page-1/#comment-218</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=65#comment-218</guid>
		<description>Sorry I think I&#039;ve missed your last post :)</description>
		<content:encoded><![CDATA[<p>Sorry I think I&#8217;ve missed your last post :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://compton.nu/2009/10/building-a-low-power-firewall/comment-page-1/#comment-217</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=65#comment-217</guid>
		<description>Could you please write more about the wifi card. Name or chipset would be helpful. I&#039;m trying to do the same thing you did and I have to choose a wifi card.</description>
		<content:encoded><![CDATA[<p>Could you please write more about the wifi card. Name or chipset would be helpful. I&#8217;m trying to do the same thing you did and I have to choose a wifi card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://compton.nu/2009/10/building-a-low-power-firewall/comment-page-1/#comment-216</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=65#comment-216</guid>
		<description>It was a SparkLAN WPEA-110N which is based on the Atheros AR9280 chipset. I got it (in the UK) from &lt;a href=&quot;http://www.oxfordtec.com/uk/p204/SparkLAN-WPEA-110N--802.11n-a/b/g/N-draft-2.0-2.4/5GHz-Dual-band-2T/2R-Mini-PCI-Express-Module,-Atheros-AR9280,-chipset,-also-compatible-with-HP/Compaq/product_info.html&quot; rel=&quot;nofollow&quot;&gt;OxfordTEC&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>It was a SparkLAN WPEA-110N which is based on the Atheros AR9280 chipset. I got it (in the UK) from <a href="http://www.oxfordtec.com/uk/p204/SparkLAN-WPEA-110N--802.11n-a/b/g/N-draft-2.0-2.4/5GHz-Dual-band-2T/2R-Mini-PCI-Express-Module,-Atheros-AR9280,-chipset,-also-compatible-with-HP/Compaq/product_info.html" rel="nofollow">OxfordTEC</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jezikk</title>
		<link>http://compton.nu/2009/10/building-a-low-power-firewall/comment-page-1/#comment-215</link>
		<dc:creator>Jezikk</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=65#comment-215</guid>
		<description>Can you tell me what card You inserted in Your Project? I&#039;m looking for Mini-PCIe Wifi 802.11n card with Master mode to work as Access Point and can&#039;t find anything :/ Thx in advance</description>
		<content:encoded><![CDATA[<p>Can you tell me what card You inserted in Your Project? I&#8217;m looking for Mini-PCIe Wifi 802.11n card with Master mode to work as Access Point and can&#8217;t find anything :/ Thx in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://compton.nu/2009/10/building-a-low-power-firewall/comment-page-1/#comment-214</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=65#comment-214</guid>
		<description>Well 802.11n won&#039;t go to a gigabit anyway, so if you&#039;re using it for a wireless card then even with 802.11n the maximum theoretical bitrate is 600Mbit/s and practically it will be less than that. Which means even a 32 bit, 33MHz PCI card should be able to handle it.</description>
		<content:encoded><![CDATA[<p>Well 802.11n won&#8217;t go to a gigabit anyway, so if you&#8217;re using it for a wireless card then even with 802.11n the maximum theoretical bitrate is 600Mbit/s and practically it will be less than that. Which means even a 32 bit, 33MHz PCI card should be able to handle it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://compton.nu/2009/10/building-a-low-power-firewall/comment-page-1/#comment-213</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compton.nu/?p=65#comment-213</guid>
		<description>Great, thank you.  In that case the PCI card should not choke things much, if at all.  It seems a Gigabit is about 125 MBytes and the PCI card at 66Mhz should be able to handle this.  I do not need the bandwidth currently but one should consider the future (my oldest son is 5 and will soon be demanding resources!).

Hopefully, I can order this package and have it running shortly.</description>
		<content:encoded><![CDATA[<p>Great, thank you.  In that case the PCI card should not choke things much, if at all.  It seems a Gigabit is about 125 MBytes and the PCI card at 66Mhz should be able to handle this.  I do not need the bandwidth currently but one should consider the future (my oldest son is 5 and will soon be demanding resources!).</p>
<p>Hopefully, I can order this package and have it running shortly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

